Order: | Lepidoptera | Genus: | Cnephora |
Superfamily: | Species: | cocapata cana | |
Family: | Geometridae | Subspecies: | |
Subfamily: | Ennominae | Host org.: | neo |
Tribe: | Ourapterygini? | Author: | Pitkin (2002) |
Subtribe: | OURA? | Type species? | yes |
Country: | Ecuador | ||
Specific Locality: | |||
Latitude: | -4.0 | Max. altitude: | None |
Longitude: | -79.0 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
gb-ID-22403 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
ArgK | 388 | 0 | Hamid Ghanavi | MK738437 | ||
Ca-ATPase | 444 | 58 | Hamid Ghanavi | MK738785 | ||
COI-begin | 670 | 0 | Robin Pranter | MK739588 | ||
EF1a-begin | 541 | 119 | Hamid Ghanavi | MK740215 | ||
MDH | 407 | 17 | Hamid Ghanavi | MK741109 | ||
Nex9 | 420 | 49 | Hamid Ghanavi | MK741551 | ||
WntGeo | 409 | 139 | Hamid Ghanavi | MK742449 |