Order: | Lepidoptera | Genus: | Charca |
Superfamily: | Species: | triquetra | |
Family: | Geometridae | Subspecies: | |
Subfamily: | Ennominae | Host org.: | neo |
Tribe: | Nacophorini | Author: | Pitkin (2002) |
Subtribe: | NACO | Type species? | not |
Country: | |||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
gb-ID-19463 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 0 | Robin Pranter | |||
COI-end | 806 | 37 | Robin Pranter | |||
EF1a-begin | 541 | 526 | Hamid Ghanavi | |||
EF1a-center | 193 | 0 | Hamid Ghanavi | |||
EF1a-end | 506 | 66 | Hamid Ghanavi |