| Order: | Lepidoptera | Genus: | Anisoperas? |
| Superfamily: | Species: | sp | |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | neo |
| Tribe: | unassigned | Author: | Pitkin (2002) |
| Subtribe: | UN | Type species? | yes |
| Country: | Ecuador | ||
| Specific Locality: | |||
| Latitude: | -4.0 | Max. altitude: | None |
| Longitude: | -79.0 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| gb-ID-17726 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| ArgK | 388 | 0 | Hamid Ghanavi | MK738390 | ||
| Ca-ATPase | 444 | 47 | Hamid Ghanavi | MK738766 | ||
| CAD | 862 | 228 | Leidys Murillo | MK739005 | ||
| COI-begin | 670 | 0 | Robin Pranter | MK739276 | ||
| COI-end | 806 | 0 | Robin Pranter | MK739276 | ||
| MDH | 407 | 75 | Hamid Ghanavi | MK741058 | ||
| WntGeo | 409 | 9 | Hamid Ghanavi | MK742401 |