Order: | Lepidoptera | Genus: | Parapachrophylla |
Superfamily: | Geometroidea | Species: | caliginosa |
Family: | Geometridae | Subspecies: | |
Subfamily: | Larentiinae | Host org.: | neo |
Tribe: | Trichopterygini | Author: | Parra (1991) |
Subtribe: | TRIC | Type species? | yes |
Country: | |||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
bo_chi_331 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
Ca-ATPase | 444 | 47 | Leidys Murillo | |||
CAD | 862 | 238 | Leidys Murillo | MK738921 | ||
COI-begin | 670 | 10 | Leidys Murillo | MK739080 | ||
COI-end | 806 | 145 | Leidys Murillo | MK739080 | ||
EF1a-begin | 541 | 41 | Leidys Murillo | MK740112 | ||
Nex9 | 420 | 52 | Leidys Murillo | MK741353 |