| Order: | Lepidoptera | Genus: | Leucolithodes |
| Superfamily: | Species: | paulina | |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | neo |
| Tribe: | Nacophorini | Author: | Pitkin (2002) |
| Subtribe: | NACO | Type species? | not |
| Country: | |||
| Specific Locality: | |||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| bo_chi_043 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| ArgK | 388 | 45 | Leidys Murillo | |||
| Ca-ATPase | 444 | 45 | Leidys Murillo | |||
| CAD | 862 | 278 | Leidys Murillo | |||
| EF1a-begin | 541 | 80 | Leidys Murillo | |||
| GAPDH | 691 | 176 | Leidys Murillo | |||
| MDH | 407 | 8 | Leidys Murillo | |||
| RpS5 | 603 | 3 | Leidys Murillo | |||
| WntGeo | 409 | 9 | Leidys Murillo |