Order: | Lepidoptera | Genus: | Pampa |
Superfamily: | Zygaenoidea | Species: | sp |
Family: | Zygaenidae | Subspecies: | |
Subfamily: | Procridinae | Host org.: | |
Tribe: | Author: | ||
Subtribe: | Type species? | not |
Country: | |||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
ZJan3 | ||
Code in BOLD: | Voucher status: | Collection date: |
Alternative voucher code: | Determined by: | Sex: |
Published in: | Notes: |
LepTree_unpublished |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 12 | LepTree_unpublished | JQ784903 | ||
wglZyg | 406 | 6 | JQ787090 | |||
wingless | 475 | 75 | LepTree_unpublished | JQ787090 | ||
xCAD | 2045 | 9 | LepTree_unpublished | JQ784903 | ||
xDDC | 1284 | 234 | LepTree_unpublished | JQ786215 | ||
xeno | 1134 | 0 | LepTree_unpublished | JQ789842 |