| Order: | Lepidoptera | Genus: | Colocleora |
| Superfamily: | Geometroidea | Species: | probola |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | afr |
| Tribe: | Boarmiini | Author: | |
| Subtribe: | BOAR | Type species? | yes |
| Country: | UGANDA | ||
| Specific Locality: | Kibale NP, Kanyawara Field St. 1500 m | ||
| Latitude: | 0.563056 | Max. altitude: | None |
| Longitude: | 30.356472 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| TTUG036 | Estonia | T. Tammaru |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2010-03-03 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| Carlos Peña | None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 62 | Carlos Peña | MK739533 | ||
| COI-end | 806 | 31 | Martina Moilanen | MK739533 | ||
| EF1a-begin | 541 | 38 | Milla Ahola | MK740275 | ||
| GAPDH | 691 | 76 | Martina Moilanen | MK740751 | ||
| MDH | 407 | 0 | Milla Ahola | MK741313 | ||
| RpS5 | 603 | 26 | Milla Ahola | MK742113 | ||
| wingless | 475 | 223 | Martina Moilanen | |||
| WntGeo | 409 | 157 | MK742692 |