Order: | Lepidoptera | Genus: | Colocleora |
Superfamily: | Geometroidea | Species: | nr expansa |
Family: | Geometridae | Subspecies: | |
Subfamily: | Ennominae | Host org.: | afr |
Tribe: | Boarmiini | Author: | |
Subtribe: | BOAR | Type species? | yes |
Country: | UGANDA | ||
Specific Locality: | Kibale NP, Kanyawara Field St. 1500 m | ||
Latitude: | 0.563056 | Max. altitude: | None |
Longitude: | 30.356472 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
TTUG034 | Estonia | T. Tammaru |
Code in BOLD: | Voucher status: | Collection date: |
unknown | 2010-03-03 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
Carlos Peña | None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 57 | Carlos Peña | MK739531 | ||
COI-end | 806 | 32 | Martina Moilanen | MK739531 | ||
EF1a-begin | 541 | 38 | Milla Ahola | MK740274 | ||
GAPDH | 691 | 76 | Martina Moilanen | MK740749 | ||
MDH | 407 | 0 | Milla Ahola | MK741311 | ||
RpS5 | 603 | 30 | Milla Ahola | MK742111 | ||
wingless | 475 | 75 | Martina Moilanen | |||
WntGeo | 409 | 9 | MK742690 |