| Order: | Lepidoptera | Genus: | Zeuctoboarmia |
| Superfamily: | Geometroidea | Species: | sp |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | afr |
| Tribe: | Boarmiini | Author: | |
| Subtribe: | BOAR | Type species? | yes |
| Country: | UGANDA | ||
| Specific Locality: | Kibale NP, Kanyawara Field St. 1500 m | ||
| Latitude: | 0.563056 | Max. altitude: | None |
| Longitude: | 30.356472 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| TTUG031 | T. Tammaru coll. | T. Tammaru |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2010-03-03 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| Carlos Peña | None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 318 | Carlos Peña | MK739529 | ||
| COI-end | 806 | 43 | Martina Moilanen | MK739529 | ||
| EF1a-begin | 541 | 38 | Milla Ahola | MK740272 | ||
| GAPDH | 691 | 86 | Martina Moilanen | MK740747 | ||
| MDH | 407 | 0 | Milla Ahola | MK741308 | ||
| RpS5 | 603 | 3 | Milla Ahola | MK742110 | ||
| wingless | 475 | 75 | Martina Moilanen | |||
| WntGeo | 409 | 9 | MK742689 |