Order: | Lepidoptera | Genus: | Pseuderythrolophus |
Superfamily: | Geometroidea | Species: | bipunctatus |
Family: | Geometridae | Subspecies: | |
Subfamily: | Sterrhinae | Host org.: | aus |
Tribe: | Rhodostrophiini | Author: | Sihvonen & Kaila (2004) |
Subtribe: | RHOD | Type species? | yes |
Country: | Indonesia | ||
Specific Locality: | specimen not found, given to Pasi Sihvonen? | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
TTNG041 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 46 | Martina Moilanen | MK739506 | ||
COI-end | 806 | 53 | Martina Moilanen | MK739506 | ||
EF1a-center | 193 | 0 | Milla Ahola | |||
EF1a-end | 506 | 0 | Milla Ahola | MK740304 | ||
MDH | 407 | 0 | Milla Ahola | MK741288 | ||
RpS5 | 603 | 24 | Milla Ahola | MK742095 | ||
wingless | 475 | 121 | Martina Moilanen | |||
WntGeo | 409 | 55 | MK742667 |