| Order: | Lepidoptera | Genus: | Craspedosis |
| Superfamily: | Species: | hypanis | |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | aus |
| Tribe: | Boarmiini | Author: | Holloway (1996) |
| Subtribe: | BOAR | Type species? | yes |
| Country: | Indonesia | ||
| Specific Locality: | Papua, Dekai 90 m | ||
| Latitude: | -4.835 | Max. altitude: | None |
| Longitude: | 139.536944 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| TTNG040 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |