| Order: | Lepidoptera | Genus: | Cleora |
| Superfamily: | Geometroidea | Species: | decisaria |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | aus |
| Tribe: | Boarmiini | Author: | Fauna Europaea (2018) |
| Subtribe: | BOAR | Type species? | yes |
| Country: | Indonesia | ||
| Specific Locality: | Papua, Sentani, 220 m | ||
| Latitude: | -2.545833 | Max. altitude: | None |
| Longitude: | 140.509167 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| TTNG018 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 46 | Martina Moilanen | MK739625 | ||
| EF1a-begin | 541 | 55 | Milla Ahola | MK740044 | ||
| EF1a-center | 193 | 0 | Milla Ahola | MK740044 | ||
| EF1a-end | 506 | 0 | Milla Ahola | MK740044 | ||
| GAPDH | 691 | 86 | Martina Moilanen | MK740714 | ||
| MDH | 407 | 4 | Milla Ahola | MK741277 | ||
| wingless | 475 | 86 | Martina Moilanen | |||
| WntGeo | 409 | 20 | MK742658 |