Order: | Lepidoptera | Genus: | Physocleora? |
Superfamily: | Species: | sp | |
Family: | Geometridae | Subspecies: | |
Subfamily: | Ennominae | Host org.: | neo |
Tribe: | Boarmiini | Author: | Pitkin (2002) |
Subtribe: | BOAR | Type species? | not |
Country: | FRENCH GUYANA | ||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
TTFG003 | T. Tammaru coll. | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
Carlos Peña | Aug. 5, 2012 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 235 | Carlos Peña | |||
COI-end | 806 | 4 | Martina Moilanen | |||
EF1a-begin | 541 | 38 | Milla Ahola | |||
EF1a-center | 193 | 0 | Milla Ahola | |||
EF1a-end | 506 | 0 | Milla Ahola | |||
GAPDH | 691 | 76 | Martina Moilanen | |||
MDH | 407 | 0 | Milla Ahola | |||
RpS5 | 603 | 3 | Milla Ahola |