| Order: | Lepidoptera | Genus: | Tephronia |
| Superfamily: | Geometroidea | Species: | codetaria |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | pal |
| Tribe: | Boarmiini | Author: | Fauna Europaea (2018) |
| Subtribe: | BOAR | Type species? | yes |
| Country: | MOROCCO | ||
| Specific Locality: | Demnate | ||
| Latitude: | 31.724 | Max. altitude: | None |
| Longitude: | -6.967 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| TTEU022 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2015-05-05 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 48 | Milla Ahola | MK739624 | ||
| EF1a-begin | 541 | 38 | Milla Ahola | MK740028 | ||
| EF1a-center | 193 | 0 | Milla Ahola | MK740028 | ||
| EF1a-end | 506 | 0 | Milla Ahola | MK740028 | ||
| MDH | 407 | 0 | Milla Ahola | MK741246 | ||
| RpS5 | 603 | 25 | Milla Ahola | MK742062 | ||
| wingless | 475 | 75 | Milla Ahola | |||
| WntGeo | 409 | 9 | MK742624 |