Order: | Lepidoptera | Genus: | Ecleora |
Superfamily: | Geometroidea | Species: | solieraria |
Family: | Geometridae | Subspecies: | |
Subfamily: | Ennominae | Host org.: | pal |
Tribe: | Boarmiini | Author: | Fauna Europaea (2018) |
Subtribe: | BOAR | Type species? | yes |
Country: | SPAIN | ||
Specific Locality: | Catalonia, Jafre, Olivella, Natural del Garraf Park, 165 m | ||
Latitude: | 41.31 | Max. altitude: | None |
Longitude: | 1.9 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
TTEU017 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 2 | Martina Moilanen | MK739456 | ||
COI-end | 806 | 46 | Martina Moilanen | MK739456 | ||
EF1a-begin | 541 | 37 | Milla Ahola | MK740250 | ||
GAPDH | 691 | 76 | Martina Moilanen | MK740682 | ||
IDH | 722 | 331 | Milla Ahola | MK740909 | ||
MDH | 407 | 0 | Milla Ahola | MK741242 | ||
wingless | 475 | 134 | Martina Moilanen | |||
WntGeo | 409 | 68 | MK742620 |