| Order: | Lepidoptera | Genus: | Peribatodes |
| Superfamily: | Geometroidea | Species: | correptaria |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | pal |
| Tribe: | Boarmiini | Author: | Fauna Europaea (2018) |
| Subtribe: | BOAR | Type species? | yes |
| Country: | GREECE | ||
| Specific Locality: | Crete, Almerida | ||
| Latitude: | 35.45 | Max. altitude: | None |
| Longitude: | 24.2 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| TTEU009 | T. Tammaru coll. | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| Carlos Peña | July 30, 2012 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 50 | Milla Ahola | MK739450 | ||
| COI-end | 806 | 49 | Milla Ahola | MK739450 | ||
| EF1a-begin | 541 | 38 | Milla Ahola | MK740248 | ||
| GAPDH | 691 | 48 | Milla Ahola | MK740676 | ||
| MDH | 407 | 0 | Milla Ahola | MK741236 | ||
| RpS5 | 603 | 3 | Milla Ahola | MK742055 | ||
| wingless | 475 | 118 | Milla Ahola | |||
| WntGeo | 409 | 52 | MK742614 |