| Order: | Lepidoptera | Genus: | Myrioblephara |
| Superfamily: | Geometroidea | Species: | nr_duplexa |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | pal |
| Tribe: | Boarmiini | Author: | |
| Subtribe: | BOAR | Type species? | not |
| Country: | China | ||
| Specific Locality: | |||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| TTCN001 | T. Tammaru coll. | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 0 | Milla Ahola | |||
| COI-end | 806 | 0 | Milla Ahola | |||
| EF1a-begin | 541 | 0 | Milla Ahola | |||
| EF1a-center | 193 | 0 | Milla Ahola | |||
| EF1a-end | 506 | 0 | Milla Ahola | |||
| GAPDH | 691 | 0 | Milla Ahola | |||
| MDH | 407 | 0 | Milla Ahola | |||
| wingless | 475 | 84 | Milla Ahola | |||
| WntGeo | 409 | 18 |