Order: | Lepidoptera | Genus: | Neothysanis |
Superfamily: | Species: | bicolor | |
Family: | Geometridae | Subspecies: | |
Subfamily: | Sterrhinae | Host org.: | neo |
Tribe: | unassigned | Author: | |
Subtribe: | UN | Type species? | not |
Country: | |||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
TAMZ0175898 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
ArgK | 388 | 67 | Leidys Murillo | |||
Ca2 | 420 | 38 | Leidys Murillo | |||
Ca-ATPase | 444 | 53 | Leidys Murillo | |||
COI-begin | 670 | 21 | Leidys Murillo | |||
CycY | 375 | 22 | Leidys Murillo | |||
EF1a-begin | 541 | 39 | Leidys Murillo | |||
RpS5 | 603 | 31 | Leidys Murillo | |||
WntGeo | 409 | 55 | Leidys Murillo |