| Order: | Lepidoptera | Genus: | Eupithecia |
| Superfamily: | Geometroidea | Species: | rubiginifera |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Larentiinae | Host org.: | afr |
| Tribe: | Eupitheciini | Author: | Mironov (2003) |
| Subtribe: | EUPI | Type species? | not |
| Country: | Swaziland | ||
| Specific Locality: | |||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| SMNS_Lep_000203 | Daniel Bartsch | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 94 | Laura Törmälä | |||
| COI-begin | 670 | 2 | Laura Törmälä | |||
| COI-end | 806 | 10 | Laura Törmälä | |||
| EF1a-begin | 541 | 64 | Laura Törmälä | |||
| EF1a-end | 506 | 40 | ||||
| IDH | 722 | 62 | Laura Törmälä | |||
| MDH | 407 | 9 | Laura Törmälä | |||
| RpS5 | 603 | 3 | Laura Törmälä | |||
| wingless | 475 | 135 | Laura Törmälä | |||
| WntGeo | 409 | 69 |