RWP-94-0187 Helicoverpa zea

Specimen name

Order: Lepidoptera Genus: Helicoverpa
Superfamily: Noctuoidea Species: zea
Family: Noctuidae Subspecies:
Subfamily: Heliothinae Host org.:
Tribe: N/A Author:
Subtribe: N/A Type species? no

Locality Information

Country:
Specific Locality:
Latitude: None Max. altitude: None
Longitude: None Min. altitude: None

Collector Information

Code in Lepidoptera: Voucher locality: Collector:
RWP-94-0187
Code in BOLD: Voucher status: Collection date:
unknown
Alternative voucher code: Determined by: Sex:
unknown

Publication and Notes

Published in: Notes:

Voucher Images

DNA

Extraction: Tube:
Extractor: Date:
LepTree None

Sequence Information

Region bp amb. Lab. Accession local Blast NCBI Blast
CAD 862 33 LepTree JQ784595   
COI-begin 670 0 Transcriptome MW352871   
COI-end 806 0 Transcriptome MW352871   
EF1a-begin 541 1 Transcriptome MW352604   
EF1a-center 193 0 Transcriptome MW352604   
EF1a-end 506 0 Transcriptome MW352604   
GAPDH 691 0 Transcriptome MW352760   
IDH 722 59 Transcriptome MW352506   
MDH 407 4 Transcriptome MW352416   
RpS5 603 4 Transcriptome MW352305   
Wgl400 400 12 JQ786869   
wingless 475 87 LepTree JQ786869   
xAMPd 768 0 LepTree JQ789134   
xCAD 2045 9 LepTree JQ784595   
xDDC 1284 234 LepTree JQ785938   
xeno 1134 0 LepTree JQ789579   
xgel 594 21 LepTree JQ787861   
xGPD 621 0 LepTree JQ786436   
xgpts 402 0 LepTree JQ790374   
xGTPb 840 0 LepTree JQ788552   
xnuc 324 0 LepTree JQ787524   
xper 873 0 LepTree   
xPS 501 15 LepTree JQ785082   
xTFS 594 0 LepTree JQ788820   
xTPI 444 0 LepTree JQ784109