Order: | Lepidoptera | Genus: | Nemophora |
Superfamily: | Species: | violellus | |
Family: | Adelidae | Subspecies: | |
Subfamily: | Host org.: | ||
Tribe: | Author: | ||
Subtribe: | Type species? | unknown |
Country: | |||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
RMNH.INS.12061 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | 2006-07-21 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 453 | Martina Moilanen | |||
COI-begin | 670 | 10 | Martina Moilanen | |||
EF1a-begin | 541 | 277 | Martina Moilanen | |||
EF1a-center | 193 | 5 | Martina Moilanen | |||
EF1a-end | 459 | 0 | Martina Moilanen | |||
GAPDH | 606 | 111 | Martina Moilanen | |||
IDH | 722 | 249 | Martina Moilanen |