| Order: | Lepidoptera | Genus: | Prochoreutis |
| Superfamily: | Species: | stellaris | |
| Family: | Choreutidae | Subspecies: | |
| Subfamily: | Host org.: | ||
| Tribe: | Author: | JREx108 | |
| Subtribe: | Type species? | unknown |
| Country: | Greece | ||
| Specific Locality: | |||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| Pr_st_1 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| ArgK | 388 | 0 | Milla Ahola | |||
| CAD | 862 | 452 | Jadranka Rota | KT956467 | ||
| COI-begin | 326 | 37 | Jadranka Rota | KT956517 | ||
| EF1a-end | 506 | 194 | Jadranka Rota | KT956546 | ||
| GAPDH | 670 | 364 | Jadranka Rota | KT956639 | ||
| KRR1 | 283 | 0 | Milla Ahola | |||
| RpS5 | 322 | 6 | Jadranka Rota | KT956744 |