Order: | Lepidoptera | Genus: | Sarcinodes |
Superfamily: | Geometroidea | Species: | aequilinearia |
Family: | Geometridae | Subspecies: | |
Subfamily: | Oenochrominae | Host org.: | ori |
Tribe: | unassigned | Author: | Holloway (1996) |
Subtribe: | OENO | Type species? | yes |
Country: | Thailand | ||
Specific Locality: | Chiangmai, Pa Pae | ||
Latitude: | 19.19 | Max. altitude: | None |
Longitude: | 98.68 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
PS181 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
Ca2 | 420 | 9 | Robin Pranter | |||
CAD | 862 | 228 | Leidys Murillo | MK739041 | ||
COI-begin | 670 | 0 | Milla Ahola | MK739612 | ||
EF1a-begin | 541 | 37 | Milla Ahola | MK740235 | ||
MDH | 407 | 0 | Milla Ahola | MK741164 | ||
RpS5 | 603 | 25 | Milla Ahola | MK741976 | ||
wingless | 475 | 75 | Milla Ahola | |||
WntGeo | 409 | 9 | MK742521 |