| Order: | Lepidoptera | Genus: | Parusta |
| Superfamily: | Species: | sp | |
| Family: | Saturniidae | Subspecies: | |
| Subfamily: | Saturniinae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | TANZANIA | ||
| Specific Locality: | |||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| NW142-5 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 1 | Niklas Wahlberg | |||
| COI-end | 806 | 0 | Niklas Wahlberg | |||
| EF1a-begin | 541 | 13 | Niklas Wahlberg | |||
| EF1a-center | 193 | 0 | Niklas Wahlberg | |||
| EF1a-end | 506 | 0 | Niklas Wahlberg |