Order: | Lepidoptera | Genus: | Cabera |
Superfamily: | Species: | pusaria | |
Family: | Geometridae | Subspecies: | |
Subfamily: | Ennominae | Host org.: | pal |
Tribe: | Caberini | Author: | Skou & Sihvonen (2015) |
Subtribe: | CABE | Type species? | yes |
Country: | ESTONIA | ||
Specific Locality: | Avinurme | ||
Latitude: | 58.983 | Max. altitude: | None |
Longitude: | 26.856 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
NS41 | T. Tammaru | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | 2004-01-01 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
DNA extracts in Turku |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 30 | Niklas Wahlberg | GU580761 | ||
EF1a-begin | 541 | 261 | Niklas Wahlberg | GU580799 | ||
EF1a-center | 193 | 0 | Niklas Wahlberg | GU580799 | ||
EF1a-end | 506 | 79 | Niklas Wahlberg | GU580799 | ||
IDH | 722 | 12 | Niklas Wahlberg | GU580876 | ||
RpS5 | 603 | 3 | Niklas Wahlberg | GU580684 |