| Order: | Lepidoptera | Genus: | Paleacrita |
| Superfamily: | Geometroidea | Species: | merriccata |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | nea |
| Tribe: | Boarmiini | Author: | Pitkin (2002) |
| Subtribe: | BOAR | Type species? | yes |
| Country: | UNITED STATES OF AMERICA | ||
| Specific Locality: | Maryland | ||
| Latitude: | 38.983 | Max. altitude: | None |
| Longitude: | -76.939 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| NS12 | T. Tammaru | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2000-01-01 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| DNA extracts in Turku |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 27 | Niklas Wahlberg | GU580782 | ||
| EF1a-begin | 541 | 259 | Niklas Wahlberg | AY948511 | ||
| EF1a-center | 193 | 0 | Niklas Wahlberg | AY948511 | ||
| EF1a-end | 506 | 28 | Niklas Wahlberg | AY948511 | ||
| wingless | 475 | 107 | Niklas Wahlberg | AY948538 | ||
| WntGeo | 409 | 41 | AY948538 |