| Order: | Lepidoptera | Genus: | Theria |
| Superfamily: | Species: | rupicapraria | |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | pal |
| Tribe: | Theriini | Author: | Skou & Sihvonen (2015) |
| Subtribe: | THER | Type species? | yes |
| Country: | SWEDEN | ||
| Specific Locality: | Karlskrona | ||
| Latitude: | 56.209 | Max. altitude: | None |
| Longitude: | 15.625 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| NS10 | B. Henriksson | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2002-01-01 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| DNA extracts in Turku |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 27 | Niklas Wahlberg | GU580789 | ||
| EF1a-begin | 541 | 198 | Niklas Wahlberg | GU580819 | ||
| EF1a-center | 193 | 0 | Niklas Wahlberg | GU580819 | ||
| EF1a-end | 506 | 28 | Niklas Wahlberg | GU580819 | ||
| IDH | 722 | 12 | Niklas Wahlberg | GU580858 | ||
| RpS5 | 603 | 3 | Niklas Wahlberg | GU580661 |