Order: | Lepidoptera | Genus: | Alsophila |
Superfamily: | Geometroidea | Species: | aescularia |
Family: | Geometridae | Subspecies: | |
Subfamily: | Ennominae | Host org.: | pal |
Tribe: | Alsophilini | Author: | Sihvonen et al. (2015) |
Subtribe: | ALSO | Type species? | not |
Country: | ESTONIA | ||
Specific Locality: | Saaremaa | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
NS07 | E. Õunap | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | 2002-01-01 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
DNA extracts in Turku |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 26 | Niklas Wahlberg | GU580755 | ||
EF1a-begin | 541 | 289 | Niklas Wahlberg | GU580794 | ||
EF1a-center | 193 | 0 | Niklas Wahlberg | |||
EF1a-end | 506 | 87 | Niklas Wahlberg | GU580794 | ||
IDH | 722 | 12 | Niklas Wahlberg | GU580856 | ||
wingless | 475 | 76 | Niklas Wahlberg | GU593332 | ||
WntGeo | 409 | 10 |