| Order: | Genus: | Deileptenia | |
| Superfamily: | Species: | mandshuriaria | |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | pal |
| Tribe: | Boarmiini | Author: | Jiang et al. (2017) |
| Subtribe: | BOAR | Type species? | yes |
| Country: | China | ||
| Specific Locality: | Beijing | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| NJ13345 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 245 | Nan Jiang | KX950102 | ||
| COI-begin | 670 | 34 | Nan Jiang | KX951569 | ||
| EF1a-begin | 541 | 104 | Nan Jiang | KX950192 | ||
| EF1a-center | 193 | 0 | Nan Jiang | KX950192 | ||
| EF1a-end | 506 | 178 | Nan Jiang | KX950192 | ||
| GAPDH | 691 | 0 | Nan Jiang | KX950284 | ||
| RpS5 | 603 | 134 | Nan Jiang | KX950376 |