Order: | Genus: | Hypomecis | |
Superfamily: | Species: | catharma | |
Family: | Geometridae | Subspecies: | |
Subfamily: | Ennominae | Host org.: | pal |
Tribe: | Boarmiini | Author: | Fauna Europaea (2018) |
Subtribe: | BOAR | Type species? | yes |
Country: | China | ||
Specific Locality: | Zhejiang | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
NJ01219 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 140 | Nan Jiang | KX950047 | ||
COI-begin | 670 | 11 | Nan Jiang | KX951513 | ||
EF1a-begin | 541 | 104 | Nan Jiang | KX950137 | ||
EF1a-center | 193 | 0 | Nan Jiang | KX950137 | ||
EF1a-end | 506 | 178 | Nan Jiang | KX950137 | ||
GAPDH | 691 | 0 | Nan Jiang | KX950227 | ||
RpS5 | 603 | 4 | Nan Jiang | KX950319 |