| Order: | Genus: | Chorodna | |
| Superfamily: | Species: | mauraria | |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | pal |
| Tribe: | Boarmiini | Author: | Jiang et al. (2017) |
| Subtribe: | BOAR | Type species? | yes |
| Country: | China | ||
| Specific Locality: | Yunnan | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| NJ00526 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 140 | Nan Jiang | KX950039 | ||
| COI-begin | 670 | 11 | Nan Jiang | KX951505 | ||
| EF1a-begin | 541 | 104 | Nan Jiang | KX950129 | ||
| EF1a-center | 193 | 0 | Nan Jiang | KX950129 | ||
| EF1a-end | 506 | 178 | Nan Jiang | KX950129 | ||
| GAPDH | 691 | 0 | Nan Jiang | KX950219 | ||
| RpS5 | 603 | 3 | Nan Jiang | KX950311 |