Order: | Lepidoptera | Genus: | Dycladia |
Superfamily: | Noctuoidea | Species: | lucetius |
Family: | Erebidae | Subspecies: | |
Subfamily: | Arctiinae | Host org.: | |
Tribe: | Arctiini | Author: | |
Subtribe: | Euchromiina | Type species? | unknown |
Country: | Brazil | ||
Specific Locality: | FLONA Tapajós | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MZ044 | Margarida P. Freitas | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | 2012-12-14 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 461 | Mauricio Zenker | KX300472 | ||
COI-begin | 670 | 0 | KX300252 | |||
COI-end | 806 | 4 | KX300252 | |||
EF1a-begin | 541 | 37 | KX300372 | |||
EF1a-center | 193 | 0 | KX300372 | |||
EF1a-end | 506 | 0 | KX300372 | |||
GAPDH | 691 | 215 | KX300549 | |||
MDH | 407 | 7 | KX300704 | |||
RpS5 | 603 | 21 | KX300809 | |||
Wgl400 | 400 | 107 | KX300923 | |||
wingless | 475 | 182 | KX300923 |