| Order: | Lepidoptera | Genus: | Sarbena |
| Superfamily: | Noctuoidea | Species: | cf.fola |
| Family: | Nolidae | Subspecies: | |
| Subfamily: | Nolinae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | THAILAND | ||
| Specific Locality: | Lampang, Phichai, | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MP448 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2012-10-07 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| Ca-ATPase | 444 | 106 | Laure Idczak | |||
| COI-begin | 670 | 0 | Milla Ahola | |||
| EF1a-begin | 541 | 112 | Laure Idczak | |||
| EF1a-center | 193 | 9 | Laure Idczak | |||
| EF1a-end | 506 | 0 | Laure Idczak | |||
| GAPDH | 691 | 269 | Laure Idczak | |||
| Nex9 | 404 | 67 | Laure Idczak | |||
| Wgl400 | 400 | 58 | ||||
| wingless | 475 | 133 | Laure Idczak |