| Order: | Lepidoptera | Genus: | Yponomeuta |
| Superfamily: | Yponomeutoidea | Species: | cagnagella |
| Family: | Yponomeutidae | Subspecies: | |
| Subfamily: | Yponomeutinae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | Finland | ||
| Specific Locality: | Alandia, Finström, Godby | ||
| Latitude: | 60.2038 | Max. altitude: | None |
| Longitude: | 20.0041 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM24191 | Marko Mutanen, Petri Hirvonen | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 0 | Laura Tormala Emmi Virsula | |||
| EF1a-begin | 541 | 190 | Laura Tormala Emmi Virsula | |||
| EF1a-end | 506 | 53 | Laura Tormala Emmi Virsula | |||
| IDH | 722 | 37 | Laura Tormala Emmi Virsula | |||
| MDH | 407 | 9 | Laura Tormala Emmi Virsula | |||
| RpS5 | 603 | 35 | Laura Tormala Emmi Virsula | |||
| Wgl400 | 400 | 158 | ||||
| wingless | 475 | 233 | Laura Tormala Emmi Virsula |