| Order: | Lepidoptera | Genus: | Lycia |
| Superfamily: | Geometroidea | Species: | pomonaria |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | pal |
| Tribe: | Boarmiini | Author: | Fauna Europaea (2018) |
| Subtribe: | BOAR | Type species? | not |
| Country: | Finland | ||
| Specific Locality: | Oba, Oulu | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM24055 | Marko Mutanen, Nestori Mutanen, Anttoni Mutanen | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 0 | Laura Tormala Emmi Virsula | |||
| EF1a-begin | 541 | 131 | Laura Tormala Emmi Virsula | |||
| IDH | 722 | 55 | Laura Tormala Emmi Virsula | |||
| RpS5 | 603 | 65 | Laura Tormala Emmi Virsula | |||
| wingless | 475 | 135 | Laura Tormala Emmi Virsula | |||
| WntGeo | 409 | 69 | Marko Mutanen |