| Order: | Lepidoptera | Genus: | Gynnidomorpha |
| Superfamily: | Species: | minimana | |
| Family: | Tortricidae | Subspecies: | |
| Subfamily: | Tortricinae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | Finland | ||
| Specific Locality: | Lkoc, Muonio | ||
| Latitude: | 67.9173 | Max. altitude: | None |
| Longitude: | 23.7228 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM24033 | Marko, Nestori & Anttoni Mutanen | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 71 | MN387346 | |||
| COI-begin | 670 | 0 | Laura Törmälä | MN387680 | ||
| COI-end | 806 | 0 | Laura Törmälä | MN387680 | ||
| EF1a-center | 134 | 0 | Laura Törmälä | |||
| EF1a-end | 506 | 0 | ||||
| GAPDH | 691 | 0 | Laura Törmälä | MN387405 | ||
| IDH | 722 | 12 | Laura Törmälä | MN387467 | ||
| MDH | 407 | 0 | Laura Törmälä | MN387527 |