| Order: | Lepidoptera | Genus: | Agapeta |
| Superfamily: | Tortricoidea | Species: | hamana |
| Family: | Tortricidae | Subspecies: | |
| Subfamily: | Tortricinae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | Finland | ||
| Specific Locality: | N, Kirkkonummi, Porkkala | ||
| Latitude: | 59.9688 | Max. altitude: | None |
| Longitude: | 24.4483 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM24032 | Marko Mutanen | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 240 | MN387345 | |||
| COI-begin | 670 | 0 | Laura Törmälä | MN387647 | ||
| EF1a-center | 134 | 0 | Laura Törmälä | |||
| EF1a-end | 506 | 0 | ||||
| GAPDH | 691 | 1 | Laura Törmälä | MN387404 | ||
| IDH | 722 | 84 | Laura Törmälä | MN387466 | ||
| Wgl400 | 400 | 0 | ||||
| wingless | 475 | 75 | Laura Törmälä | MN387609 |