| Order: | Lepidoptera | Genus: | Callioratis |
| Superfamily: | Geometroidea | Species: | abraxas |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | afr |
| Tribe: | Diptychini | Author: | Sihvonen et al. (2015) |
| Subtribe: | DIPT | Type species? | yes |
| Country: | South Africa | ||
| Specific Locality: | , | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM16661 | Hermann Staude | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 460 | Marko Mutanen | KP686111 | ||
| COI-begin | 670 | 0 | Marko Mutanen | KP686113 | ||
| COI-end | 806 | 43 | Marko Mutanen | KP686115 | ||
| EF1a-begin | 541 | 69 | Marko Mutanen | KP686117 | ||
| EF1a-end | 506 | 64 | Marko Mutanen | KP686119 | ||
| IDH | 722 | 23 | Marko Mutanen | KP686121 | ||
| MDH | 407 | 10 | Marko Mutanen | KP686123 | ||
| RpS5 | 603 | 3 | Marko Mutanen | KP686125 | ||
| wingless | 475 | 241 | Marko Mutanen | KP686127 | ||
| WntGeo | 409 | 175 | KP686127 |