Order: | Lepidoptera | Genus: | Eois |
Superfamily: | Geometroidea | Species: | ciocolatina |
Family: | Geometridae | Subspecies: | |
Subfamily: | Larentiinae | Host org.: | neo |
Tribe: | Asthenini | Author: | Strutzenberger et al. (2017) |
Subtribe: | ASTH | Type species? | yes |
Country: | Equador | ||
Specific Locality: | southern Equador, Reserva Biologica San Francisco | ||
Latitude: | -3.75 | Max. altitude: | None |
Longitude: | -80.05 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM14743 | Patrick Strutzenberger | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 84 | Marko Mutanen | JF785270 | ||
COI-begin | 670 | 0 | Marko Mutanen | JF784788 | ||
COI-end | 806 | 49 | Marko Mutanen | JF784788 | ||
EF1a-begin | 541 | 39 | Marko Mutanen | JF785405 | ||
EF1a-end | 506 | 47 | Marko Mutanen | JF785405 | ||
MDH | 407 | 105 | Marko Mutanen | JF784909 | ||
RpS5 | 603 | 5 | Marko Mutanen | JF785018 | ||
wingless | 475 | 71 | Marko Mutanen | JF785133 | ||
WntGeo | 409 | 5 | JF785133 |