| Order: | Lepidoptera | Genus: | Plutodes |
| Superfamily: | Geometroidea | Species: | costatus |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | ori |
| Tribe: | Plutodini | Author: | Holloway (1994) |
| Subtribe: | PLUT | Type species? | yes |
| Country: | China | ||
| Specific Locality: | Hainan, Wuzhishan, 1333m | ||
| Latitude: | 18.828 | Max. altitude: | None |
| Longitude: | 109.534 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM13445 | coll. Hausmann | V. Sinaev |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 12 | Marko Mutanen | JF785267 | ||
| COI-begin | 670 | 81 | Marko Mutanen | JF784784 | ||
| COI-end | 806 | 0 | Marko Mutanen | JF784784 | ||
| EF1a-begin | 541 | 0 | Marko Mutanen | JF785402 | ||
| EF1a-end | 506 | 48 | Marko Mutanen | JF785402 | ||
| GAPDH | 691 | 57 | Marko Mutanen | JF785458 | ||
| IDH | 722 | 53 | MK740842 | |||
| MDH | 407 | 1 | Marko Mutanen | JF784906 | ||
| RpS5 | 603 | 3 | Marko Mutanen | JF785016 | ||
| wingless | 475 | 75 | Marko Mutanen | JF785131 | ||
| WntGeo | 409 | 9 | JF785131 |