Order: | Genus: | Hieredoris | |
Superfamily: | Yponomeutoidea | Species: | stellata |
Family: | Plutellidae | Subspecies: | |
Subfamily: | Orthotelinae | Host org.: | |
Tribe: | Author: | ||
Subtribe: | Type species? | unknown |
Country: | New Zealand | ||
Specific Locality: | BP, Mt Te Aroha | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM11445 | coll. ZMH | R. Hoare, M. Hudson |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 12 | Marko Mutanen | |||
COI-begin | 670 | 0 | Marko Mutanen | |||
COI-end | 806 | 3 | Marko Mutanen | |||
EF1a-begin | 541 | 39 | Marko Mutanen | |||
IDH | 722 | 27 | Marko Mutanen | |||
MDH | 407 | 0 | Marko Mutanen | |||
RpS5 | 603 | 28 | Marko Mutanen | |||
Wgl400 | 400 | 44 | ||||
wingless | 475 | 119 | Marko Mutanen |