Order: | Genus: | Ceuthomadarus | |
Superfamily: | Gelechioidea | Species: | sp. |
Family: | Lecithoceridae | Subspecies: | |
Subfamily: | Ceuthomadarinae | Host org.: | |
Tribe: | Author: | ||
Subtribe: | Type species? | unknown |
Country: | Greece | ||
Specific Locality: | Lesvos, | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM11274 | Lauri Kaila, Jaakko Kullberg | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 708 | Marko Mutanen | |||
COI-begin | 670 | 0 | Marko Mutanen | JF818732 | ||
EF1a-end | 506 | 67 | Marko Mutanen | JF818818 | ||
MDH | 407 | 2 | Marko Mutanen | JF819007 | ||
RpS5 | 603 | 3 | Marko Mutanen | JF819073 | ||
Wgl400 | 400 | 55 | ||||
wglGele | 478 | 133 | ||||
wingless | 475 | 130 | Marko Mutanen | JF818584 |