Order: | Genus: | Lecithocera | |
Superfamily: | Gelechioidea | Species: | nigrana |
Family: | Lecithoceridae | Subspecies: | |
Subfamily: | Lecithocerinae | Host org.: | |
Tribe: | Author: | ||
Subtribe: | Type species? | unknown |
Country: | Greece | ||
Specific Locality: | Lesvos, | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM11267 | Lauri Kaila, Jaakko Kullberg | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 12 | Marko Mutanen | KT713775 | ||
COI-begin | 670 | 0 | Marko Mutanen | KT713820 | ||
COI-end | 806 | 47 | Marko Mutanen | KT713854 | ||
EF1a-begin | 541 | 84 | Marko Mutanen | KT713886 | ||
RpS5 | 603 | 40 | Marko Mutanen | KT713950 | ||
Wgl400 | 400 | 46 | ||||
wglGele | 478 | 124 | ||||
wingless | 475 | 121 | Marko Mutanen | KT713965 |