Order: | Genus: | Clepsicosma | |
Superfamily: | Pyraloidea | Species: | iridia |
Family: | Crambidae | Subspecies: | |
Subfamily: | Schoenobiinae s. l. | Host org.: | |
Tribe: | Author: | ||
Subtribe: | Type species? | unknown |
Country: | New Zealand | ||
Specific Locality: | WD, Okarito | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM11223 | Lauri Kaila, Jaakko Kullberg, Robert Hoare | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
PRS 2010 | Malli et al. 2019 |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 115 | GU828315 | |||
COI-begin | 670 | 0 | GU828852 | |||
COI-end | 806 | 57 | GU929816 | |||
EF1a-begin | 541 | 49 | GU829154 | |||
EF1a-end | 506 | 35 | GU829419 | |||
GAPDH | 691 | 47 | GU829906 | |||
IDH | 722 | 24 | GU830230 | |||
MDH | 407 | 2 | Marko Mutanen | GU830543 | ||
RpS5 | 603 | 3 | GU830800 | |||
Wgl400 | 400 | 4 | GU829700 | |||
wingless | 475 | 79 | Marko Mutanen | GU829700 |