| Order: | Genus: | Eumenodora | |
| Superfamily: | Gelechioidea | Species: | encrypta |
| Family: | ?Cosmopterigidae | Subspecies: | |
| Subfamily: | Host org.: | ||
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | Australia | ||
| Specific Locality: | SA, Vivonne Bay, Kangaroo Island | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM11121 | A. Young | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 92 | Marko Mutanen | JF818664 | ||
| COI-begin | 670 | 0 | Marko Mutanen | JF818746 | ||
| COI-end | 806 | 64 | Marko Mutanen | |||
| EF1a-begin | 541 | 173 | Marko Mutanen | JF818830 | ||
| EF1a-end | 506 | 35 | Marko Mutanen | |||
| GAPDH | 691 | 4 | Marko Mutanen | JF818900 | ||
| IDH | 722 | 29 | Marko Mutanen | JF818948 | ||
| MDH | 407 | 0 | Marko Mutanen | JF819019 | ||
| RpS5 | 603 | 4 | Marko Mutanen | JF819082 |