Order: | Genus: | Schoenobius | |
Superfamily: | Pyraloidea | Species: | gigantellus |
Family: | Crambidae | Subspecies: | |
Subfamily: | Host org.: | ||
Tribe: | Author: | ||
Subtribe: | Type species? | unknown |
Country: | Finland | ||
Specific Locality: | N, Tammisaari | ||
Latitude: | 59.82868213 | Max. altitude: | None |
Longitude: | 23.61167308 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM09194 | Lauri Kaila | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
PRS 2010 | Malli et al. 2019 |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 292 | GU828306 | |||
COI-begin | 670 | 57 | GU828842 | |||
COI-end | 806 | 2 | GU929806 | |||
EF1a-begin | 541 | 92 | GU829143 | |||
EF1a-end | 506 | 35 | GU829411 | |||
GAPDH | 691 | 407 | GU829903 | |||
IDH | 722 | 12 | GU830222 | |||
MDH | 407 | 0 | Marko Mutanen | GU830533 | ||
RpS5 | 603 | 5 | GU830790 | |||
Wgl400 | 400 | 19 | GU829691 | |||
wingless | 475 | 94 | Marko Mutanen | GU829691 |