MM09155 Lacturidae sp.

Specimen name

Order: Lepidoptera Genus: Lacturidae
Superfamily: Zygaenoidea Species: sp.
Family: Lacturidae Subspecies:
Subfamily: Host org.:
Tribe: Author:
Subtribe: Type species? unknown

Locality Information

Country: Vietnam
Specific Locality: Vinh Phuc Province, Tam Dao 950m
Latitude: None Max. altitude: None
Longitude: None Min. altitude: None

Collector Information

Code in Lepidoptera: Voucher locality: Collector:
MM09155 coll. SIP Haapala Sami Haapala, Teemu Klemetti, Tero Taipale, Otso Reunanen
Code in BOLD: Voucher status: Collection date:
unknown
Alternative voucher code: Determined by: Sex:
unknown

Publication and Notes

Published in: Notes:
PRS 2010 LepTree sequences from LepTree voucher JWB-05-0043

Voucher Images

DNA

Extraction: Tube:
0 0
Extractor: Date:
None

Sequence Information

Region bp amb. Lab. Accession local Blast NCBI Blast
CAD 862 19 Marko Mutanen GU828301   
COI-begin 670 0 Marko Mutanen GU828836   
COI-end 806 50 Marko Mutanen GU929800   
EF1a-begin 541 138 Marko Mutanen GU829138   
GAPDH 691 50 Marko Mutanen GU829898   
IDH 722 55 Marko Mutanen GU830216   
MDH 407 49 Marko Mutanen GU830528   
RpS5 603 9 Marko Mutanen GU830785   
Wgl400 400 57 GU829688   
wglZyg 406 63   
wingless 475 132 Marko Mutanen GU829688   
xACC 501 0 LepTree GU576148   
xala 705 6 LepTree GU576028   
xAMPd 768 0 LepTree GU575803   
xCAD 2045 9 LepTree GQ283546   
xDDC 1284 29 LepTree GQ283629   
xeno 1134 1 LepTree GQ283708   
xgel 594 21 LepTree GU575571   
xGPD 621 0 LepTree GU575917   
xGPI 666 0 LepTree GU576107   
xgpts 402 0 LepTree GU575646   
xGTPb 840 0 LepTree GU575477   
xhis 447 0 LepTree GU575764   
xnuc 324 0 LepTree GU576067   
xper 873 360 LepTree GQ283787   
xPGDH 750 0 LepTree   
xPS 501 15 LepTree GU575725   
xTFS 594 0 LepTree GU575953   
xTPI 444 0 LepTree GU575685