Order: | Lepidoptera | Genus: | Bupalus |
Superfamily: | Species: | piniaria | |
Family: | Geometridae | Subspecies: | |
Subfamily: | Ennominae | Host org.: | pal |
Tribe: | Boarmiini | Author: | Fauna Europaea (2018) |
Subtribe: | BOAR | Type species? | not |
Country: | Finland | ||
Specific Locality: | Oba, Kiiminki | ||
Latitude: | 65.07062914 | Max. altitude: | None |
Longitude: | 25.72478343 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM08584 | Marko Mutanen, Nestori Mutanen, Anttoni Mutanen | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 343 | Marko Mutanen | JF785253 | ||
COI-begin | 670 | 0 | Marko Mutanen | JF784767 | ||
COI-end | 806 | 0 | Marko Mutanen | |||
EF1a-begin | 541 | 0 | Marko Mutanen | JF785387 | ||
EF1a-end | 506 | 109 | Marko Mutanen | |||
IDH | 722 | 32 | Marko Mutanen | JF785527 | ||
MDH | 407 | 56 | Marko Mutanen | JF784894 | ||
RpS5 | 603 | 51 | Marko Mutanen | JF785003 |