Order: | Lepidoptera | Genus: | Cabera |
Superfamily: | Geometroidea | Species: | exanthemata |
Family: | Geometridae | Subspecies: | |
Subfamily: | Ennominae | Host org.: | pal |
Tribe: | Caberini | Author: | Skou & Sihvonen (2015) |
Subtribe: | CABE | Type species? | not |
Country: | Finland | ||
Specific Locality: | Kl, Simpele | ||
Latitude: | 61.42300142 | Max. altitude: | None |
Longitude: | 29.32291365 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM07852 | Marko Mutanen, Panu Välimäki | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 343 | Marko Mutanen | |||
COI-begin | 670 | 0 | Marko Mutanen | |||
COI-end | 806 | 43 | Marko Mutanen | |||
EF1a-begin | 541 | 0 | Marko Mutanen | |||
EF1a-end | 506 | 0 | Marko Mutanen | |||
GAPDH | 691 | 124 | Marko Mutanen | |||
MDH | 407 | 0 | Marko Mutanen | |||
RpS5 | 603 | 7 | Marko Mutanen | |||
wingless | 475 | 139 | Marko Mutanen | |||
WntGeo | 409 | 73 |