| Order: | Lepidoptera | Genus: | Ennomos |
| Superfamily: | Geometroidea | Species: | alniaria |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | pal |
| Tribe: | Ennomini | Author: | Skou & Sihvonen (2015) |
| Subtribe: | ENNO | Type species? | yes |
| Country: | Finland | ||
| Specific Locality: | Kl, Simpele | ||
| Latitude: | 61.42300142 | Max. altitude: | None |
| Longitude: | 29.32291365 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM07823 | Marko Mutanen, Panu Välimäki | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 12 | Marko Mutanen | JF785249 | ||
| COI-begin | 670 | 0 | Marko Mutanen | JF784763 | ||
| COI-end | 806 | 0 | Marko Mutanen | JF784763 | ||
| EF1a-begin | 541 | 0 | Marko Mutanen | JF785383 | ||
| EF1a-end | 506 | 0 | Marko Mutanen | JF785383 | ||
| GAPDH | 691 | 76 | Marko Mutanen | JF785451 | ||
| IDH | 722 | 25 | Marko Mutanen | JF785526 | ||
| MDH | 407 | 2 | Marko Mutanen | JF784890 | ||
| RpS5 | 603 | 29 | Marko Mutanen | JF784999 | ||
| wingless | 475 | 91 | Marko Mutanen | JF785116 | ||
| WntGeo | 409 | 25 | JF785116 |